Facts |
---|
Land area | 9,200.1 square miles |
Population Density | 414.9 persons per square mile. |
Population |
---|
Population (2013) | 4,009,412 |
Population change | 5% |
Under 5 years of age | 6.8% |
Under 18 | 25.3% |
65 and over | 13.4% |
Females | 50.5% |
White | 84.7 |
Hispanic or Latino of any race | 30 |
Asian | 4% |
Two or more races | 2.7% |
Black or African American | 5.7% |
Native American | 2.7% |
Pacific Islander | 0.3% |
Had graduated from high school | 86% |
Had a bachelor degree or higher | 29.8% |
Veterans | 271,518 |
Households and Housing |
---|
Households | 1,411,727 |
Persons per household | 2.7 |
Living in the same house for one year or more | 80% |
Median household income | $53,596 |
The Per capita income | $27,256 |
Live below the poverty line | 16.7% |
Housing units | 1,668,171 |
Multi-unit structures | 25% |
The median value of owner-occupied housing | $176,500 |
Residents owning their homes | 62.5% |
Business Facts |
---|
Total number of firms | 311,765 |
Women-owned firms | 27.3% |
Asian-owned firms | 3.9% |
Hispanic-owned firms | 9.2% |
Black-owned firms | 2.4% |
Native American-owned firms | 1.2% |
Pacific Islander-owned firms | 0% |
Retail sales | $58,688,328 |
Retail sales per capita | $15,153 |
Manufacturers shipments | $40,182,099 |
Merchant wholesaler sales | $49,760,315 |