Facts |
---|
Land area | 739.0 square miles |
Population Density | 2,043.6 persons per square mile. |
Population |
---|
Population (2013) | 1,578,891 |
Population change | 4.5% |
Under 5 years of age | 6.1% |
Under 18 | 21.7% |
65 and over | 12.2% |
Females | 51% |
White | 52 |
Hispanic or Latino of any race | 22.7 |
Asian | 28.2% |
Two or more races | 5.2% |
Black or African American | 12.4% |
Native American | 1.2% |
Pacific Islander | 1% |
Had graduated from high school | 86% |
Had a bachelor degree or higher | 41.8% |
Veterans | 63,738 |
Households and Housing |
---|
Households | 545,071 |
Persons per household | 2.8 |
Living in the same house for one year or more | 84.1% |
Median household income | $72,112 |
The Per capita income | $35,763 |
Live below the poverty line | 12.5% |
Housing units | 587,821 |
Multi-unit structures | 38% |
The median value of owner-occupied housing | $493,800 |
Residents owning their homes | 53.2% |
Business Facts |
---|
Total number of firms | 140,342 |
Women-owned firms | 32.2% |
Asian-owned firms | 24.4% |
Hispanic-owned firms | 8.9% |
Black-owned firms | 6.8% |
Native American-owned firms | 0% |
Pacific Islander-owned firms | 0% |
Retail sales | $17,909,054 |
Retail sales per capita | $12,359 |
Manufacturers shipments | $25,236,865 |
Merchant wholesaler sales | $35,674,007 |