Facts |
---|
Land area | 4,057.9 square miles |
Population Density | 2,419.6 persons per square mile. |
Population |
---|
Population (2013) | 10,017,068 |
Population change | 2% |
Under 5 years of age | 6.4% |
Under 18 | 23.2% |
65 and over | 11.9% |
Females | 50.7% |
White | 71.5 |
Hispanic or Latino of any race | 48.3 |
Asian | 14.6% |
Two or more races | 2.9% |
Black or African American | 9.2% |
Native American | 1.5% |
Pacific Islander | 0.4% |
Had graduated from high school | 77% |
Had a bachelor degree or higher | 29.7% |
Veterans | 331,642 |
Households and Housing |
---|
Households | 3,230,383 |
Persons per household | 3.0 |
Living in the same house for one year or more | 86.4% |
Median household income | $55,909 |
The Per capita income | $27,749 |
Live below the poverty line | 17.8% |
Housing units | 3,462,202 |
Multi-unit structures | 42% |
The median value of owner-occupied housing | $420,200 |
Residents owning their homes | 46.9% |
Business Facts |
---|
Total number of firms | 1,046,940 |
Women-owned firms | 30.2% |
Asian-owned firms | 17.5% |
Hispanic-owned firms | 21.6% |
Black-owned firms | 5.7% |
Native American-owned firms | 1.4% |
Pacific Islander-owned firms | 0.3% |
Retail sales | $119,111,840 |
Retail sales per capita | $12,236 |
Manufacturers shipments | $153,343,705 |
Merchant wholesaler sales | $198,435,837 |