Facts |
---|
Land area | 7,206.5 square miles |
Population Density | 303.8 persons per square mile. |
Population |
---|
Population (2013) | 2,292,507 |
Population change | 4.7% |
Under 5 years of age | 6.9% |
Under 18 | 26.9% |
65 and over | 12.8% |
Females | 50.2% |
White | 80.7 |
Hispanic or Latino of any race | 46.9 |
Asian | 6.7% |
Two or more races | 3.3% |
Black or African American | 7% |
Native American | 1.9% |
Pacific Islander | 0.4% |
Had graduated from high school | 80% |
Had a bachelor degree or higher | 20.5% |
Veterans | 135,139 |
Households and Housing |
---|
Households | 683,144 |
Persons per household | 3.2 |
Living in the same house for one year or more | 82.8% |
Median household income | $56,529 |
The Per capita income | $23,591 |
Live below the poverty line | 16.2% |
Housing units | 810,988 |
Multi-unit structures | 16% |
The median value of owner-occupied housing | $231,000 |
Residents owning their homes | 66.5% |
Business Facts |
---|
Total number of firms | 163,248 |
Women-owned firms | 30.4% |
Asian-owned firms | 8% |
Hispanic-owned firms | 24% |
Black-owned firms | 5.2% |
Native American-owned firms | 0% |
Pacific Islander-owned firms | 0% |
Retail sales | $24,146,447 |
Retail sales per capita | $11,745 |
Manufacturers shipments | $13,623,526 |
Merchant wholesaler sales | $16,912,263 |