Facts |
---|
Land area | 4,206.6 square miles |
Population Density | 735.8 persons per square mile. |
Population |
---|
Population (2013) | 3,211,252 |
Population change | 3.7% |
Under 5 years of age | 6.5% |
Under 18 | 22.6% |
65 and over | 12.3% |
Females | 49.7% |
White | 76.6 |
Hispanic or Latino of any race | 32.9 |
Asian | 11.7% |
Two or more races | 4.2% |
Black or African American | 5.6% |
Native American | 1.3% |
Pacific Islander | 0.6% |
Had graduated from high school | 86% |
Had a bachelor degree or higher | 34.6% |
Veterans | 234,211 |
Households and Housing |
---|
Households | 1,076,483 |
Persons per household | 2.8 |
Living in the same house for one year or more | 83.9% |
Median household income | $62,962 |
The Per capita income | $30,668 |
Live below the poverty line | 14.4% |
Housing units | 1,176,718 |
Multi-unit structures | 36% |
The median value of owner-occupied housing | $402,100 |
Residents owning their homes | 53.8% |
Business Facts |
---|
Total number of firms | 291,124 |
Women-owned firms | 29.9% |
Asian-owned firms | 10% |
Hispanic-owned firms | 15.2% |
Black-owned firms | 2.9% |
Native American-owned firms | 1.3% |
Pacific Islander-owned firms | 0.3% |
Retail sales | $38,710,620 |
Retail sales per capita | $13,009 |
Manufacturers shipments | $27,541,073 |
Merchant wholesaler sales | $33,704,921 |