Facts |
---|
Land area | 448.4 square miles |
Population Density | 1,602.2 persons per square mile. |
Population |
---|
Population (2013) | 747,373 |
Population change | 4% |
Under 5 years of age | 6.1% |
Under 18 | 21.7% |
65 and over | 14.3% |
Females | 50.7% |
White | 63.3 |
Hispanic or Latino of any race | 25.4 |
Asian | 26.9% |
Two or more races | 4.4% |
Black or African American | 3% |
Native American | 0.9% |
Pacific Islander | 1.6% |
Had graduated from high school | 89% |
Had a bachelor degree or higher | 44.4% |
Veterans | 32,332 |
Households and Housing |
---|
Households | 257,941 |
Persons per household | 2.8 |
Living in the same house for one year or more | 87.6% |
Median household income | $88,202 |
The Per capita income | $45,732 |
Live below the poverty line | 7.6% |
Housing units | 272,149 |
Multi-unit structures | 33% |
The median value of owner-occupied housing | $722,200 |
Residents owning their homes | 59.4% |
Business Facts |
---|
Total number of firms | 74,604 |
Women-owned firms | 29.9% |
Asian-owned firms | 18.6% |
Hispanic-owned firms | 11.7% |
Black-owned firms | 1.6% |
Native American-owned firms | 0.9% |
Pacific Islander-owned firms | 0.5% |
Retail sales | $10,198,837 |
Retail sales per capita | $14,625 |
Manufacturers shipments | $17,918,237 |
Merchant wholesaler sales | $12,607,786 |