Facts |
---|
Land area | 1,167.7 square miles |
Population Density | 378.2 persons per square mile. |
Population |
---|
Population (2013) | 469,193 |
Population change | 6.2% |
Under 5 years of age | 7.8% |
Under 18 | 27.9% |
65 and over | 9.3% |
Females | 49.7% |
White | 87.2 |
Hispanic or Latino of any race | 38.6 |
Asian | 4% |
Two or more races | 2.9% |
Black or African American | 3.5% |
Native American | 2.2% |
Pacific Islander | 0.2% |
Had graduated from high school | 81% |
Had a bachelor degree or higher | 20.9% |
Veterans | 27,662 |
Households and Housing |
---|
Households | 152,803 |
Persons per household | 2.9 |
Living in the same house for one year or more | 82.4% |
Median household income | $56,270 |
The Per capita income | $24,195 |
Live below the poverty line | 14.2% |
Housing units | 164,413 |
Multi-unit structures | 24% |
The median value of owner-occupied housing | $186,600 |
Residents owning their homes | 65.6% |
Business Facts |
---|
Total number of firms | 32,777 |
Women-owned firms | 29.8% |
Asian-owned firms | 3.8% |
Hispanic-owned firms | 14% |
Black-owned firms | 1.6% |
Native American-owned firms | 0% |
Pacific Islander-owned firms | 0% |
Retail sales | $4,848,908 |
Retail sales per capita | $11,556 |
Manufacturers shipments | $6,161,531 |
Merchant wholesaler sales | $11,193,392 |