Facts |
---|
Land area | 680.3 square miles |
Population Density | 235.2 persons per square mile. |
Population |
---|
Population (2013) | 164,736 |
Population change | 3% |
Under 5 years of age | 3.2% |
Under 18 | 13.3% |
65 and over | 37% |
Females | 51.4% |
White | 90.7 |
Hispanic or Latino of any race | 6.6 |
Asian | 1.3% |
Two or more races | 1.5% |
Black or African American | 6.1% |
Native American | 0.3% |
Pacific Islander | 0.1% |
Had graduated from high school | 89% |
Had a bachelor degree or higher | 21.2% |
Veterans | 24,867 |
Households and Housing |
---|
Households | 70,545 |
Persons per household | 2.2 |
Living in the same house for one year or more | 84.1% |
Median household income | $44,378 |
The Per capita income | $26,286 |
Live below the poverty line | 12.6% |
Housing units | 100,664 |
Multi-unit structures | 20% |
The median value of owner-occupied housing | $143,700 |
Residents owning their homes | 79% |
Business Facts |
---|
Total number of firms | 13,987 |
Women-owned firms | 26.4% |
Asian-owned firms | 0% |
Hispanic-owned firms | 0% |
Black-owned firms | 0% |
Native American-owned firms | 0% |
Pacific Islander-owned firms | 0% |
Retail sales | $1,898,114 |
Retail sales per capita | $12,072 |
Manufacturers shipments | $0 |
Merchant wholesaler sales | $211,715 |