Facts |
---|
Land area | 1,998.3 square miles |
Population Density | 160.9 persons per square mile. |
Population |
---|
Population (2013) | 339,642 |
Population change | 5.6% |
Under 5 years of age | 4.9% |
Under 18 | 18.5% |
65 and over | 28.9% |
Females | 50.7% |
White | 89.8 |
Hispanic or Latino of any race | 26.3 |
Asian | 1.3% |
Two or more races | 1.1% |
Black or African American | 7.1% |
Native American | 0.5% |
Pacific Islander | 0.1% |
Had graduated from high school | 86% |
Had a bachelor degree or higher | 31.7% |
Veterans | 30,603 |
Households and Housing |
---|
Households | 122,972 |
Persons per household | 2.6 |
Living in the same house for one year or more | 84.8% |
Median household income | $55,843 |
The Per capita income | $36,439 |
Live below the poverty line | 14.1% |
Housing units | 200,283 |
Multi-unit structures | 49% |
The median value of owner-occupied housing | $261,300 |
Residents owning their homes | 74.1% |
Business Facts |
---|
Total number of firms | 38,309 |
Women-owned firms | 26.8% |
Asian-owned firms | 1.8% |
Hispanic-owned firms | 15.5% |
Black-owned firms | 3.3% |
Native American-owned firms | 0% |
Pacific Islander-owned firms | 0% |
Retail sales | $5,186,468 |
Retail sales per capita | $16,546 |
Manufacturers shipments | $606,697 |
Merchant wholesaler sales | $1,649,037 |