Facts |
---|
Land area | 1,020.2 square miles |
Population Density | 1,204.9 persons per square mile. |
Population |
---|
Population (2013) | 1,291,578 |
Population change | 5.1% |
Under 5 years of age | 6.4% |
Under 18 | 23.4% |
65 and over | 12.8% |
Females | 51.3% |
White | 75.6 |
Hispanic or Latino of any race | 26 |
Asian | 3.9% |
Two or more races | 2.5% |
Black or African American | 17.4% |
Native American | 0.5% |
Pacific Islander | 0.1% |
Had graduated from high school | 87% |
Had a bachelor degree or higher | 29.5% |
Veterans | 94,536 |
Households and Housing |
---|
Households | 471,340 |
Persons per household | 2.6 |
Living in the same house for one year or more | 81.7% |
Median household income | $49,596 |
The Per capita income | $27,149 |
Live below the poverty line | 16.8% |
Housing units | 546,730 |
Multi-unit structures | 29% |
The median value of owner-occupied housing | $160,000 |
Residents owning their homes | 60% |
Business Facts |
---|
Total number of firms | 114,841 |
Women-owned firms | 28.6% |
Asian-owned firms | 4.5% |
Hispanic-owned firms | 19.9% |
Black-owned firms | 8.6% |
Native American-owned firms | 0.6% |
Pacific Islander-owned firms | 0% |
Retail sales | $19,110,290 |
Retail sales per capita | $16,335 |
Manufacturers shipments | $9,444,867 |
Merchant wholesaler sales | $17,752,902 |