Facts |
---|
Land area | 945.3 square miles |
Population Density | 5,495.1 persons per square mile. |
Population |
---|
Population (2013) | 5,240,700 |
Population change | 0.9% |
Under 5 years of age | 6.5% |
Under 18 | 22.9% |
65 and over | 12.7% |
Females | 51.5% |
White | 65.9 |
Hispanic or Latino of any race | 24.7 |
Asian | 6.9% |
Two or more races | 1.8% |
Black or African American | 24.6% |
Native American | 0.8% |
Pacific Islander | 0.1% |
Had graduated from high school | 85% |
Had a bachelor degree or higher | 34.7% |
Veterans | 213,855 |
Households and Housing |
---|
Households | 1,933,335 |
Persons per household | 2.7 |
Living in the same house for one year or more | 86.5% |
Median household income | $54,548 |
The Per capita income | $30,183 |
Live below the poverty line | 16.9% |
Housing units | 2,170,156 |
Multi-unit structures | 54% |
The median value of owner-occupied housing | $231,200 |
Residents owning their homes | 58.3% |
Business Facts |
---|
Total number of firms | 510,931 |
Women-owned firms | 32.3% |
Asian-owned firms | 6.9% |
Hispanic-owned firms | 7.2% |
Black-owned firms | 16.4% |
Native American-owned firms | 0.6% |
Pacific Islander-owned firms | 0.1% |
Retail sales | $60,585,557 |
Retail sales per capita | $11,571 |
Manufacturers shipments | $77,932,858 |
Merchant wholesaler sales | $83,964,561 |