Facts |
---|
Land area | 443.7 square miles |
Population Density | 1,585.6 persons per square mile. |
Population |
---|
Population (2013) | 703,019 |
Population change | 0% |
Under 5 years of age | 6% |
Under 18 | 25.8% |
65 and over | 11.8% |
Females | 50.1% |
White | 82.7 |
Hispanic or Latino of any race | 20.7 |
Asian | 7% |
Two or more races | 2% |
Black or African American | 7.4% |
Native American | 0.9% |
Pacific Islander | 0.1% |
Had graduated from high school | 89% |
Had a bachelor degree or higher | 41.9% |
Veterans | 35,286 |
Households and Housing |
---|
Households | 241,072 |
Persons per household | 2.8 |
Living in the same house for one year or more | 87.4% |
Median household income | $77,469 |
The Per capita income | $38,018 |
Live below the poverty line | 9% |
Housing units | 260,550 |
Multi-unit structures | 19% |
The median value of owner-occupied housing | $254,800 |
Residents owning their homes | 75.9% |
Business Facts |
---|
Total number of firms | 68,418 |
Women-owned firms | 28.6% |
Asian-owned firms | 5.8% |
Hispanic-owned firms | 5.3% |
Black-owned firms | 3.8% |
Native American-owned firms | 0.4% |
Pacific Islander-owned firms | 0% |
Retail sales | $20,336,251 |
Retail sales per capita | $28,949 |
Manufacturers shipments | $16,381,499 |
Merchant wholesaler sales | $26,053,269 |