Facts |
---|
Land area | 507.8 square miles |
Population Density | 1,967.2 persons per square mile. |
Population |
---|
Population (2013) | 1,001,444 |
Population change | 0.3% |
Under 5 years of age | 5.8% |
Under 18 | 22.5% |
65 and over | 16.1% |
Females | 52.7% |
White | 70.3 |
Hispanic or Latino of any race | 2.7 |
Asian | 3.8% |
Two or more races | 1.9% |
Black or African American | 23.7% |
Native American | 0.2% |
Pacific Islander | 0% |
Had graduated from high school | 92% |
Had a bachelor degree or higher | 40.6% |
Veterans | 70,308 |
Households and Housing |
---|
Households | 403,293 |
Persons per household | 2.4 |
Living in the same house for one year or more | 86.2% |
Median household income | $58,910 |
The Per capita income | $34,795 |
Live below the poverty line | 10.9% |
Housing units | 437,299 |
Multi-unit structures | 23% |
The median value of owner-occupied housing | $174,500 |
Residents owning their homes | 71% |
Business Facts |
---|
Total number of firms | 91,810 |
Women-owned firms | 27.2% |
Asian-owned firms | 3.6% |
Hispanic-owned firms | 1.1% |
Black-owned firms | 10.5% |
Native American-owned firms | 0.2% |
Pacific Islander-owned firms | 0% |
Retail sales | $17,237,496 |
Retail sales per capita | $17,347 |
Manufacturers shipments | $22,654,565 |
Merchant wholesaler sales | $27,366,632 |