Facts |
---|
Land area | 7,891.4 square miles |
Population Density | 247.3 persons per square mile. |
Population |
---|
Population (2013) | 2,027,868 |
Population change | 3.9% |
Under 5 years of age | 6.6% |
Under 18 | 24.1% |
65 and over | 12.8% |
Females | 49.8% |
White | 72.7 |
Hispanic or Latino of any race | 30 |
Asian | 9.6% |
Two or more races | 4.2% |
Black or African American | 11.5% |
Native American | 1.2% |
Pacific Islander | 0.8% |
Had graduated from high school | 84% |
Had a bachelor degree or higher | 22.1% |
Veterans | 151,360 |
Households and Housing |
---|
Households | 710,058 |
Persons per household | 2.8 |
Living in the same house for one year or more | 76.8% |
Median household income | $52,873 |
The Per capita income | $26,217 |
Live below the poverty line | 15.1% |
Housing units | 854,089 |
Multi-unit structures | 33% |
The median value of owner-occupied housing | $165,000 |
Residents owning their homes | 54.4% |
Business Facts |
---|
Total number of firms | 152,145 |
Women-owned firms | 29.3% |
Asian-owned firms | 9.8% |
Hispanic-owned firms | 9.4% |
Black-owned firms | 5.2% |
Native American-owned firms | 0.7% |
Pacific Islander-owned firms | 0.3% |
Retail sales | $26,676,633 |
Retail sales per capita | $14,509 |
Manufacturers shipments | $7,180,673 |
Merchant wholesaler sales | $11,493,073 |