Facts |
---|
Land area | 126.2 square miles |
Population Density | 6,211.5 persons per square mile. |
Population |
---|
Population (2013) | 789,565 |
Population change | 0.7% |
Under 5 years of age | 6.7% |
Under 18 | 24.3% |
65 and over | 12.2% |
Females | 51.9% |
White | 49.9 |
Hispanic or Latino of any race | 21.7 |
Asian | 5.1% |
Two or more races | 2.2% |
Black or African American | 41.9% |
Native American | 0.7% |
Pacific Islander | 0.1% |
Had graduated from high school | 84% |
Had a bachelor degree or higher | 32% |
Veterans | 27,099 |
Households and Housing |
---|
Households | 277,302 |
Persons per household | 2.8 |
Living in the same house for one year or more | 89.4% |
Median household income | $55,095 |
The Per capita income | $32,181 |
Live below the poverty line | 16.6% |
Housing units | 313,726 |
Multi-unit structures | 60% |
The median value of owner-occupied housing | $364,800 |
Residents owning their homes | 45.9% |
Business Facts |
---|
Total number of firms | 67,880 |
Women-owned firms | 30.9% |
Asian-owned firms | 6.4% |
Hispanic-owned firms | 11.4% |
Black-owned firms | 21% |
Native American-owned firms | 0.5% |
Pacific Islander-owned firms | 0.1% |
Retail sales | $7,750,635 |
Retail sales per capita | $10,077 |
Manufacturers shipments | $10,422,670 |
Merchant wholesaler sales | $12,622,517 |