Facts |
---|
Land area | 70.8 square miles |
Population Density | 35,369.1 persons per square mile. |
Population |
---|
Population (2013) | 2,592,149 |
Population change | 3.5% |
Under 5 years of age | 7.4% |
Under 18 | 23.3% |
65 and over | 12% |
Females | 52.6% |
White | 49.5 |
Hispanic or Latino of any race | 19.6 |
Asian | 11.7% |
Two or more races | 2.3% |
Black or African American | 35.4% |
Native American | 1% |
Pacific Islander | 0.1% |
Had graduated from high school | 79% |
Had a bachelor degree or higher | 30.6% |
Veterans | 50,234 |
Households and Housing |
---|
Households | 916,025 |
Persons per household | 2.7 |
Living in the same house for one year or more | 90.5% |
Median household income | $46,085 |
The Per capita income | $25,289 |
Live below the poverty line | 23.2% |
Housing units | 1,005,994 |
Multi-unit structures | 86% |
The median value of owner-occupied housing | $557,100 |
Residents owning their homes | 29.8% |
Business Facts |
---|
Total number of firms | 253,129 |
Women-owned firms | 33.6% |
Asian-owned firms | 14.5% |
Hispanic-owned firms | 10.8% |
Black-owned firms | 20.8% |
Native American-owned firms | 0.9% |
Pacific Islander-owned firms | 0% |
Retail sales | $15,431,858 |
Retail sales per capita | $6,077 |
Manufacturers shipments | $4,555,642 |
Merchant wholesaler sales | $13,802,231 |