Facts |
---|
Land area | 1,669.5 square miles |
Population Density | 476.3 persons per square mile. |
Population |
---|
Population (2013) | 819,743 |
Population change | 3.1% |
Under 5 years of age | 6.9% |
Under 18 | 24.2% |
65 and over | 12.3% |
Females | 50.3% |
White | 76.5 |
Hispanic or Latino of any race | 9.9 |
Asian | 6.4% |
Two or more races | 6.7% |
Black or African American | 7.3% |
Native American | 1.7% |
Pacific Islander | 1.5% |
Had graduated from high school | 91% |
Had a bachelor degree or higher | 24% |
Veterans | 87,547 |
Households and Housing |
---|
Households | 300,623 |
Persons per household | 2.6 |
Living in the same house for one year or more | 82.1% |
Median household income | $59,204 |
The Per capita income | $28,223 |
Live below the poverty line | 12.4% |
Housing units | 329,555 |
Multi-unit structures | 24% |
The median value of owner-occupied housing | $240,400 |
Residents owning their homes | 61.5% |
Business Facts |
---|
Total number of firms | 53,296 |
Women-owned firms | 29.4% |
Asian-owned firms | 7.9% |
Hispanic-owned firms | 3.5% |
Black-owned firms | 2.9% |
Native American-owned firms | 0% |
Pacific Islander-owned firms | 0% |
Retail sales | $9,741,617 |
Retail sales per capita | $12,585 |
Manufacturers shipments | $4,958,643 |
Merchant wholesaler sales | $6,090,535 |